Date | Airline/Operator | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2021 Apr 20 | ![]() | N407WD | First seen near Richmond, VA, United States | B407 (N407WD) | Status N/A | |||||
2021 Apr 20 | ![]() | N24NY | Linden, NJ (LDJ/KLDJ) | B407 (N24NY) | Live | |||||
2021 Apr 20 | ![]() | N407JB | Concord, NH (CON/KCON) | B407 (N407JB) | Live | |||||
2021 Apr 20 | ![]() | N407PD | Charlotte, NC (CLT/KCLT) | B407 (N407PD) | Live | |||||
2021 Apr 20 | ![]() | N697AM | First seen near Cohocton, United States | B407 (N697AM) | Status N/A | |||||
2021 Apr 20 | ![]() | N398AM | First seen near Live Oak, United States | B407 (N398AM) | Status N/A | |||||
2021 Apr 20 | ![]() | N412PH | First seen near Winnie/Stowell, United States | B407 (N412PH) | Status N/A | |||||
2021 Apr 20 | ![]() | N447GH | First seen near Truckee, United States | B407 (N447GH) | Status N/A | |||||
2021 Apr 20 | ![]() | N921SP | Perry, GA (KPXE) | B407 (N921SP) | In-flight | |||||
2021 Apr 20 | ![]() | N26VA | First seen near Monongahela, PA, United States | B407 (N26VA) | Status N/A | |||||
2021 Apr 20 | ![]() | N617AC | First seen near Joshua Tree, United States | B407 (N617AC) | Status N/A | |||||
2021 Apr 20 | ![]() | N407GX | First seen near Hurst, United States | B407 (N407GX) | Status N/A | |||||
2021 Apr 20 | N | Reykjavik (RKV/BIRK) | B407 (TF-HHH) | Live | ||||||
2021 Apr 20 | ![]() | N925SP | Columbus, GA (CSG/KCSG) | B407 (N925SP) | Live | |||||
2021 Apr 20 | ![]() | N50Q | Beverly, MA (BVY/KBVY) | B407 (N50Q) | Live | |||||
2021 Apr 20 | ![]() | N462P | Longview, TX (GGG/KGGG) | B407 (N462P) | Departed | |||||
2021 Apr 20 | ![]() | N521RC | First seen near Clinton, United States | B407 (N521RC) | Status N/A | |||||
2021 Apr 20 | ![]() | N433P | First seen near Lancaster, TX, United States | B407 (N433P) | Status N/A | |||||
2021 Apr 20 | ![]() | N911NE | First seen near Pine Bluffs, United States | B407 (N911NE) | Status N/A | |||||
2021 Apr 20 | ![]() | N407AP | First seen near Lost Hills, United States | B407 (N407AP) | Status N/A | |||||
2021 Apr 20 | ![]() | N407NA | First seen near Ganado, United States | B407 (N407NA) | Status N/A | |||||
2021 Apr 20 | ![]() | N314SF | Birmingham, AL (BHM/KBHM) | B407 (N314SF) | Departed | |||||
2021 Apr 20 | ![]() | N408AP | First seen near Lost Hills, United States | B407 (N408AP) | Status N/A | |||||
2021 Apr 20 | ![]() | N915UF | First seen near Panama City, United States | B407 (N915UF) | Status N/A | |||||
2021 Apr 20 | ![]() | N619DE | First seen near Buckeye, AZ, United States | B407 (N619DE) | Status N/A | |||||
2021 Apr 20 | ![]() | N449P | Stuart, FL (SUA/KSUA) | B407 (N449P) | Departed | |||||
2021 Apr 20 | ![]() | N372AM | First seen near Birmingham, United States | B407 (N372AM) | Status N/A | |||||
2021 Apr 20 | GRY16 | Albany, NY (ALB/KALB) | B407 (N16SP) | Departed | ||||||
2021 Apr 20 | ![]() | N407CM | Hayward, CA (HWD/KHWD) | B407 (N407CM) | Live | |||||
2021 Apr 20 | ![]() | N402PJ | Red Bluff, CA (RBL/KRBL) | B407 (N402PJ) | Live |
Flight history for B407 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.