Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 Jul 5 | BH804 | First seen near Dhaka, Bangladesh | B212 (BH804) | Status N/A | ||||||
2022 Jul 5 | ![]() | BH169 | First seen near Dhaka, Bangladesh | B212 (BH169) | Status N/A | |||||
2022 Jul 5 | ![]() | BH296 | First seen near Dhaka, Bangladesh | B212 (BH296) | Status N/A | |||||
2022 Jul 5 | MAP7751 | First seen near Skopje, Macedonia | B212 (MAP-7751) | Status N/A | ||||||
2022 Jul 4 | ![]() | N212FH | Aniak, AK (ANI/PANI) | B212 (N212FH) | Departed | |||||
2022 Jul 5 | MAP7751 | First seen near Skopje, Macedonia | Skopje (SKP/LWSK) | B212 (MAP-7751) | Landed 08:00 CEST Landing time derived from ADS-B/Radar data | |||||
2022 Jul 5 | BH804 | First seen near Dhaka, Bangladesh | Dhaka (DAC/VGHS) | B212 (BH804) | Landed 12:57 BDT Landing time derived from ADS-B/Radar data | |||||
2022 Jul 4 | ![]() | N374PA | Iliamna, AK (ILI/PAIL) | B212 (N374PA) | Departed | |||||
2022 Jul 5 | ![]() | N376PA | First seen near Medfra, United States | B212 (N376PA) | Status N/A | |||||
2022 Jul 4 | ![]() | N212FH | Aniak, AK (ANI/PANI) | Aniak, AK (ANI/PANI) | B212 (N212FH) | Landed 20:21 AKDT Landing time derived from ADS-B/Radar data | 00h21m | |||
2022 Jul 4 | ![]() | N376PA | McGrath, AK (MCG/PAMC) | B212 (N376PA) | Departed | |||||
2022 Jul 4 | ![]() | N36WL | Jackson, CA (JAQ/KJAQ) | B212 (N36WL) | Departed | |||||
2022 Jul 5 | ![]() | N374PA | First seen near Iliamna, AK, United States | B212 (N374PA) | Status N/A | |||||
2022 Jul 5 | ![]() | N376PA | First seen near McGrath, AK, United States | B212 (N376PA) | Status N/A | |||||
2022 Jul 4 | ![]() | N911VR | Jackson, CA (JAQ/KJAQ) | B212 (N911VR) | Departed | |||||
2022 Jul 5 | ![]() | N508EH | First seen near Nikiski, United States | B212 (N508EH) | Status N/A | |||||
2022 Jul 5 | ![]() | N9122Z | First seen near Clear, AK, United States | B212 (N9122Z) | Status N/A | |||||
2022 Jul 4 | ![]() | N36WL | Jackson, CA (JAQ/KJAQ) | Jackson, CA (JAQ/KJAQ) | B212 (N36WL) | Landed 19:46 PDT Landing time derived from ADS-B/Radar data | 01h07m | |||
2022 Jul 5 | ![]() | N212FH | First seen near Napaimute, United States | Aniak, AK (ANI/PANI) | B212 (N212FH) | Landed 17:28 AKDT Landing time derived from ADS-B/Radar data | ||||
2022 Jul 4 | ![]() | N212DF | Minden, NV (MEV/KMEV) | B212 (N212DF) | Departed | |||||
2022 Jul 5 | ![]() | N374PA | First seen near Big Mountain, AK, United States | B212 (N374PA) | Status N/A | |||||
2022 Jul 4 | CFBHF | First seen near Terrace, BC, Canada | B212 (C-FBHF) | Status N/A | ||||||
2022 Jul 4 | ![]() | N816SS | First seen near Point Mcintyre, United States | B212 (N816SS) | Status N/A | |||||
2022 Jul 4 | ![]() | N911VR | First seen near Pollock Pines, United States | Jackson, CA (JAQ/KJAQ) | B212 (N911VR) | Landed 18:12 PDT Landing time derived from ADS-B/Radar data | ||||
2022 Jul 4 | ![]() | N36WL | Auburn, CA (AUN/KAUN) | Jackson, CA (JAQ/KJAQ) | B212 (N36WL) | Landed 18:17 PDT Landing time derived from ADS-B/Radar data | 01h46m | |||
2022 Jul 4 | ![]() | N508EH | First seen near Nikiski, United States | B212 (N508EH) | Status N/A | |||||
2022 Jul 4 | GWWL | Qualicum Beach (XQU/CAT4) | B212 (C-GWWL) | Departed | ||||||
2022 Jul 4 | ![]() | N376PA | First seen near MCGRATH, AK, United States | B212 (N376PA) | Status N/A | |||||
2022 Jul 4 | ![]() | N9122Z | First seen near Clear, AK, United States | B212 (N9122Z) | Status N/A | |||||
2022 Jul 4 | ![]() | N911HN | Santa Ynez, CA (SQA/KIZA) | Santa Ynez, CA (SQA/KIZA) | B212 (N911HN) | Landed 17:00 PDT Landing time derived from ADS-B/Radar data | 01h07m |
Flight history for B212 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.