Date | Airline/Operator | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
22 Jan | ![]() | N160JA | First seen near Watsonville, CA, United States | B06 (N160JA) | Status N/A | |||||
22 Jan | ![]() | N217MH | First seen near KEARNY, NJ, United States | B06 (N217MH) | Status N/A | |||||
22 Jan | ![]() | N911AH | Fort Pierce, FL (FPR/KFPR) | B06 (N911AH) | Live | |||||
22 Jan | ![]() | N707HJ | First seen near Scott, United States | B06 (N707HJ) | Status N/A | |||||
22 Jan | ![]() | N95TV | Beverly, MA (BVY/KBVY) | B06 (N95TV) | Live | |||||
22 Jan | ![]() | N164AE | First seen near Lexington, United States | B06 (N164AE) | Status N/A | |||||
22 Jan | ![]() | HI397 | Punta Cana (PUJ/MDPC) | B06 (HI397) | In-flight | |||||
22 Jan | ![]() | N292AE | First seen near LEXINGTON, KY, United States | B06 (N292AE) | Status N/A | |||||
22 Jan | VV1E070 | First seen near WEST BAY, FL, United States | B06 (162034) | Status N/A | ||||||
22 Jan | ![]() | N311MH | Fairbanks/Ft Wainwright, AK (FBK/PAFB) | B06 (N311MH) | Live | |||||
22 Jan | ![]() | N91LT | First seen near Byers, United States | B06 (N91LT) | Status N/A | |||||
22 Jan | VV7E087 | Milton, FL (NSE/KNSE) | B06 (162051) | Live | ||||||
22 Jan | ![]() | N67CL | Orlando, FL (ORL/KORL) | B06 (N67CL) | Live | |||||
22 Jan | ![]() | N296CC | Atlanta, GA (ATL/KATL) | B06 (N296CC) | Live | |||||
22 Jan | N77766 | Fort Scott, KS (FSK/KFSK) | B06 (N77766) | Departed | ||||||
22 Jan | ![]() | N42JB | Tucson, AZ (TUS/KTUS) | B06 (N42JB) | Departed | |||||
22 Jan | ![]() | N473AE | Louisville, KY (SDF/KSDF) | B06 (N473AE) | Departed | |||||
22 Jan | N67269 | Tulsa, OK (RVS/KRVS) | B06 (N67269) | Departed | ||||||
22 Jan | ![]() | N701HA | First seen near New Martinsville, United States | B06 (N701HA) | Status N/A | |||||
22 Jan | ![]() | N327AE | Columbus, OH (CMH/KCMH) | B06 (N327AE) | Departed | |||||
22 Jan | ![]() | N164AE | First seen near Richmond, United States | B06 (N164AE) | Status N/A | |||||
22 Jan | VV7E113 | Milton, FL (NSE/KNSE) | B06 (162675) | Live | ||||||
22 Jan | ![]() | N2927W | Houston, TX (HOU/KHOU) | B06 (N2927W) | In-flight | |||||
22 Jan | N67817 | Renton, WA (RNT/KRNT) | B06 (N67817) | Departed | ||||||
22 Jan | ![]() | N426HA | First seen near Hiram, United States | B06 (N426HA) | Status N/A | |||||
22 Jan | ![]() | N7JR | First seen near Worthington Springs, United States | B06 (N7JR) | Status N/A | |||||
22 Jan | N512LC | First seen near Griffith, United States | B06 (N512LC) | Status N/A | ||||||
22 Jan | ![]() | N497E | Bakersfield, CA (BFL/KBFL) | B06 (N497E) | Departed | |||||
22 Jan | ![]() | N327AE | First seen near COLUMBUS, OH, United States | Columbus, OH (CMH/KCMH) | B06 (N327AE) | Landed 13:10 EST Landing time derived from ADS-B/Radar data | ||||
22 Jan | FARD3054 | First seen near La Vega, Dominican Republic | B06 (3054) | Status N/A |
Flight history for B06 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.