Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 9 Jun | UP378 | Nassau (NAS/MYNN) | 13:15 EDT | San Salvador (ZSA/MYSM) | 14:15 EDT | AT46 (C6-BFT) | Scheduled | 01h00m | ||
2023 9 Jun | UP383 | Deadman's Cay (LGI/MYLD) | 11:05 EDT | Nassau (NAS/MYNN) | 12:00 EDT | AT46 (C6-BFT) | Scheduled | 00h55m | ||
2023 9 Jun | UP281 | Marsh Harbour (MHH/MYAM) | 11:05 EDT | West Palm Beach, FL (PBI/KPBI) | 12:05 EDT | AT46 (C6-BFT) | Estimated | 01h00m | ||
2023 9 Jun | UP235 | Nassau (NAS/MYNN) | 10:00 EDT | Marsh Harbour (MHH/MYAM) | 10:35 EDT | AT46 (C6-BFV) | Scheduled | 00h35m | ||
2023 9 Jun | UP382 | Nassau (NAS/MYNN) | 09:40 EDT | Deadman's Cay (LGI/MYLD) | 10:35 EDT | AT46 (C6-BFT) | Scheduled | 00h55m | ||
2023 9 Jun | UP355 | Governor's Harbour (GHB/MYEM) | 08:45 EDT | Nassau (NAS/MYNN) | 09:15 EDT | AT46 (C6-BFV) | Scheduled | 00h30m | ||
2023 9 Jun | UP136 | Marsh Harbour (MHH/MYAM) | 08:05 EDT | Nassau (NAS/MYNN) | 08:40 EDT | AT46 (C6-BFT) | Scheduled | 00h35m | ||
2023 9 Jun | UP355 | Rock Sound (RSD/MYER) | 08:00 EDT | Governor's Harbour (GHB/MYEM) | 08:15 EDT | AT46 (C6-BFV) | Scheduled | 00h15m | ||
2023 9 Jun | UP135 | Nassau (NAS/MYNN) | 07:00 EDT | Marsh Harbour (MHH/MYAM) | 07:35 EDT | AT46 (C6-BFT) | Scheduled | 00h35m | ||
2023 9 Jun | UP355 | Nassau (NAS/MYNN) | 07:00 EDT | Rock Sound (RSD/MYER) | 07:30 EDT | AT46 (C6-BFV) | Scheduled | 00h30m | ||
2023 9 Jun | FJ35 | Labasa Airport (LBS/NFNL) | 16:10 FJT | Nausori (SUV/NFNA) | 16:50 FJT | AT46 (DQ-FJY) | Estimated | 00h40m | ||
2023 9 Jun | FJ36 | Nausori (SUV/NFNA) | 15:00 FJT | Labasa Airport (LBS/NFNL) | 15:40 FJT | AT46 (DQ-FJY) | Estimated | 00h40m | ||
2023 8 Jun | 3M142 | Freeport (FPO/MYGF) | 19:00 EDT | Fort Lauderdale, FL (FLL/KFLL) | AT46 | Est. Arrival 17:20 EDT | 00h31m | |||
2023 8 Jun | UP375 | George Town (GGT/MYEF) | 17:55 EDT | Nassau (NAS/MYNN) | 18:35 EDT | AT46 (C6-BFV) | Estimated | 00h40m | ||
2023 8 Jun | UP138 | Marsh Harbour (MHH/MYAM) | 17:35 EDT | Nassau (NAS/MYNN) | 18:10 EDT | AT46 (C6-BFT) | Estimated | 00h35m | ||
2023 8 Jun | 9R8793 | First seen near Bogota, Colombia | AT46 (HK-5129) | Status N/A | ||||||
2023 8 Jun | 3M142 | Freeport (FPO/MYGF) | Fort Lauderdale, FL (FLL/KFLL) | AT46 (N402SV) | Live | |||||
2023 8 Jun | LI353 | St. George (ANU/TAPA) | 16:45 AST | Marigot (DOM/TDPD) | 17:25 AST | AT46 (V2-LID) | Est. Arrival 17:20 AST | 00h40m | ||
2023 8 Jun | UP374 | Nassau (NAS/MYNN) | 16:45 EDT | George Town (GGT/MYEF) | 17:25 EDT | AT46 (C6-BFV) | Estimated | 00h40m | ||
2023 8 Jun | VE7810 | MedellÃn (EOH/SKMD) | AT46 (HK-5341) | Departed | ||||||
2023 8 Jun | UP137 | Nassau (NAS/MYNN) | 16:30 EDT | Marsh Harbour (MHH/MYAM) | 17:05 EDT | AT46 (C6-BFT) | Estimated | 00h35m | ||
2023 8 Jun | VE8955 | MedellÃn (EOH/SKMD) | AT46 (HK-5310) | Departed | ||||||
2023 8 Jun | VT548 | Papeete (PPT/NTAA) | AT46 (F-ORVC) | Live | ||||||
2023 8 Jun | VE9088 | First seen near MedellÃn, Colombia | AT46 (HK-5354) | Status N/A | ||||||
2023 8 Jun | VE9058 | MedellÃn (EOH/SKMD) | Pereira (PEI/SKPE) | AT46 (HK-5321) | Departed | |||||
2023 9 Jun | ![]() Fiji Airways operated by ![]() | FJ181 | Nadi (NAN/NFFN) | 08:00 FJT | Rotuma (RTA/NFNR) | 09:30 FJT | AT46 (DQ-FJY) | Est. Arrival 09:19 FJT | 01h25m | |
2023 8 Jun | A3363 | Santorini Island (JTR/LGSR) | 22:55 EEST | Athens (ATH/LGAV) | 23:50 EEST | AT46 (SX-OAY) | Landed 23:39 EEST Landing time derived from ADS-B/Radar data | 00h46m | ||
2023 8 Jun | VE9009 | First seen near Bogota, Colombia | AT46 (HK-5331) | Status N/A | ||||||
2023 8 Jun | 9R8654 | First seen near Pasto, Colombia | Ipiales (IPI/SKIP) | AT46 (HK-5430) | Landed 14:59 COT Landing time derived from ADS-B/Radar data | |||||
2023 8 Jun | First seen near Pereira, Colombia | AT46 (HK-5391) | Status N/A |
Flight history for AT46 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.