Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 Mar 23 | GL609 | Ittoqqortoormiit (OBY/BGSC) | 15:00 EGT | Neerlerit Inaat (CNP/BGCO) | 15:15 EGT | AS50 | Scheduled | 00h15m | ||
2023 Mar 23 | GL608 | Neerlerit Inaat (CNP/BGCO) | 14:35 EGT | Ittoqqortoormiit (OBY/BGSC) | 14:50 EGT | AS50 | Scheduled | 00h15m | ||
2023 Mar 23 | GL607 | Ittoqqortoormiit (OBY/BGSC) | 14:10 EGT | Neerlerit Inaat (CNP/BGCO) | 14:25 EGT | AS50 | Scheduled | 00h15m | ||
2023 Mar 23 | GL606 | Neerlerit Inaat (CNP/BGCO) | 13:45 EGT | Ittoqqortoormiit (OBY/BGSC) | 14:00 EGT | AS50 | Scheduled | 00h15m | ||
2023 Mar 23 | GL605 | Ittoqqortoormiit (OBY/BGSC) | 12:30 EGT | Neerlerit Inaat (CNP/BGCO) | 12:45 EGT | AS50 | Scheduled | 00h15m | ||
2023 Mar 23 | GL604 | Neerlerit Inaat (CNP/BGCO) | 12:05 EGT | Ittoqqortoormiit (OBY/BGSC) | 12:20 EGT | AS50 | Scheduled | 00h15m | ||
2023 Mar 23 | GL603 | Ittoqqortoormiit (OBY/BGSC) | 11:40 EGT | Neerlerit Inaat (CNP/BGCO) | 11:55 EGT | AS50 | Scheduled | 00h15m | ||
2023 Mar 23 | GL602 | Neerlerit Inaat (CNP/BGCO) | 11:15 EGT | Ittoqqortoormiit (OBY/BGSC) | 11:30 EGT | AS50 | Scheduled | 00h15m | ||
2023 Mar 23 | GL601 | Ittoqqortoormiit (OBY/BGSC) | 10:50 EGT | Neerlerit Inaat (CNP/BGCO) | 11:05 EGT | AS50 | Scheduled | 00h15m | ||
2023 Mar 23 | GL600 | Neerlerit Inaat (CNP/BGCO) | 10:25 EGT | Ittoqqortoormiit (OBY/BGSC) | 10:40 EGT | AS50 | Scheduled | 00h15m | ||
2023 Mar 23 | FBIR620 | Perth, WA (JAD/YPJT) | 17:00 AWST | Perth, WA (JAD/YPJT) | 20:00 AWST | AS50 (VH-EGU) | Scheduled | 03h00m | ||
2023 Mar 23 | ZKHKQ | First seen near Te Puia Springs, New Zealand | AS50 (ZK-HKQ) | Status N/A | ||||||
2023 Mar 23 | ![]() | N62RX | First seen near Meridian, United States | AS50 (N62RX) | Status N/A | |||||
2023 Mar 23 | IDG | Bairnsdale Airport (BSJ/YBNS) | AS50 (VH-IDG) | Live | ||||||
2023 Mar 23 | ![]() | N810LF | First seen near Mimbres, United States | AS50 (N810LF) | Status N/A | |||||
2023 Mar 23 | JVS | First seen near Penrith, QLD, Australia | AS50 (VH-JVS) | Status N/A | ||||||
2023 Mar 22 | ![]() | N90TX | Uvalde, TX (UVA/KUVA) | AS50 (N90TX) | Live | |||||
2023 Mar 22 | ![]() | N464RM | Birmingham, AL (BHM/KBHM) | AS50 (N464RM) | Departed | |||||
2023 Mar 23 | ![]() | N301TP | First seen near Tulsa, OK, United States | AS50 (N301TP) | Status N/A | |||||
2023 Mar 23 | GM61 | First seen near Jeju City, Korea, Republic of | AS50 (HL9189) | Status N/A | ||||||
2023 Mar 23 | ![]() | N545HF | First seen near LUVERNE, AL, United States | AS50 (N545HF) | Status N/A | |||||
2023 Mar 23 | DKA | First seen near QLD, Australia | AS50 (VH-DKA) | Status N/A | ||||||
2023 Mar 23 | First seen near New Zealand | AS50 (ZK-IFX) | Status N/A | |||||||
2023 Mar 23 | ![]() | N886GT | First seen near Window Rock, AZ, United States | AS50 (N886GT) | Status N/A | |||||
2023 Mar 23 | UUG | First seen near TAS, Australia | AS50 (VH-UUG) | Status N/A | ||||||
2023 Mar 22 | ![]() | N184SD | Santa Ana, CA (SNA/KSNA) | AS50 (N184SD) | Live | |||||
2023 Mar 22 | ![]() | N353FB | Phoenix, AZ (DVT/KDVT) | AS50 (N353FB) | Live | |||||
2023 Mar 23 | PHO | Goronka (GKA/AYGA) | AS50 (P2-PHO) | Departed | ||||||
2023 Mar 23 | ![]() | N493LG | First seen near Colorado Springs, CO, United States | AS50 (N493LG) | Status N/A | |||||
2023 Mar 23 | ![]() | N401RM | First seen near Bessemer, AL, United States | AS50 (N401RM) | Status N/A |
Flight history for AS50 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.