Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2024 18 Sep | Private | N2299B | Chicago/Romeoville, IL (LOT/KLOT) | 10:00 CDT | Troy, MI (KVLL) | 13:00 EDT | AC11 (N2299B) | Estimated | 01h50m | |
2024 17 Sep | Private | N6007H | Independence, KS (IDP/KIDP) | AC11 (N6007H) | Live | |||||
2024 17 Sep | CGODZ | First seen near Ottawa, Canada | AC11 (C-GODZ) | Status N/A | ||||||
2024 17 Sep | Private | N24BB | Pontiac, MI (PTK/KPTK) | AC11 (N24BB) | Departed | |||||
2024 18 Sep | DDY | Canberra, ACT (CBR/YSCB) | 09:00 AEST | Albury, NSW (ABX/YMAY) | 10:09 AEST | AC11 (VH-DDY) | Landed 10:18 AEST Landing time derived from ADS-B/Radar data | 01h15m | ||
2024 18 Sep | DDY | Albury, NSW (ABX/YMAY) | 07:25 AEST | Canberra, ACT (CBR/YSCB) | 08:09 AEST | AC11 (VH-DDY) | Landed 08:14 AEST Landing time derived from ADS-B/Radar data | 00h48m | ||
2024 17 Sep | Private | N4940W | YOUNGSTOWN, OH (4G4) | 17:00 EDT | Madison, WI (MSN/KMSN) | AC11 (N4940W) | Landed 20:03 CDT Landing time derived from ADS-B/Radar data | 02h48m | ||
2024 17 Sep | Private | N6115K | First seen near Waukesha, WI, United States | AC11 (N6115K) | Status N/A | |||||
2024 17 Sep | Private | N5854N | Washington, IA (KAWG) | Moline, IL (MLI/KMLI) | AC11 (N5854N) | Landed 13:13 CDT Landing time derived from ADS-B/Radar data | 00h24m | |||
2024 17 Sep | Private | N6095X | TUSKEGEE, AL (06A) | 12:45 CDT | Summerville, SC (KDYB) | AC11 (N6095X) | Landed 16:39 EDT Landing time derived from company/airport information | 01h51m | ||
2024 17 Sep | GELCH | Yateley (BBS/EGLK) | Yateley (BBS/EGLK) | AC11 (G-ELCH) | Landed 19:12 BST Landing time derived from ADS-B/Radar data | 00h51m | ||||
2024 17 Sep | Private | N1274J | Okeechobee, FL (OBE/KOBE) | Melbourne, FL (MLB/KMLB) | AC11 (N1274J) | Landed 13:27 EDT Landing time derived from ADS-B/Radar data | 00h27m | |||
2024 17 Sep | Private | N19LH | Philadelphia, PA (BBX/KLOM) | AC11 (N19LH) | Departed | |||||
2024 17 Sep | Private | N112CA | Sterling/Rockfalls, IL (SQI/KSQI) | Chicago/Aurora, IL (AUZ/KARR) | AC11 (N112CA) | Landed 11:57 CDT Landing time derived from ADS-B/Radar data | 00h26m | |||
2024 17 Sep | Private | N5854N | Moline, IL (MLI/KMLI) | Washington, IA (KAWG) | AC11 (N5854N) | Landed 11:29 CDT Landing time derived from ADS-B/Radar data | 00h38m | |||
2024 17 Sep | OKISP | First seen near Jihlava, Czech Republic | AC11 (OK-ISP) | Status N/A | ||||||
2024 17 Sep | Private | N5804N | Akron, OH (AKC/KAKR) | 11:35 EDT | West Bend, WI (ETB/KETB) | AC11 (N5804N) | Landed 12:51 CDT Landing time derived from ADS-B/Radar data | 02h14m | ||
2024 17 Sep | Private | N1434J | Plymouth, MA (PYM/KPYM) | Plymouth, MA (PYM/KPYM) | AC11 (N1434J) | Landed 13:12 EDT Landing time derived from ADS-B/Radar data | 01h48m | |||
2024 17 Sep | Private | N112CA | Chicago/Aurora, IL (AUZ/KARR) | Sterling/Rockfalls, IL (SQI/KSQI) | AC11 (N112CA) | Landed 11:13 CDT Landing time derived from ADS-B/Radar data | 00h40m | |||
2024 17 Sep | GELCH | First seen near Plymouth, United Kingdom | Yateley (BBS/EGLK) | AC11 (G-ELCH) | Landed 17:26 BST Landing time derived from ADS-B/Radar data | |||||
2024 17 Sep | Private | N6007H | Kansas City, MO (MKC/KMKC) | Independence, KS (IDP/KIDP) | AC11 (N6007H) | Landed 11:09 CDT Landing time derived from ADS-B/Radar data | 00h59m | |||
2024 17 Sep | Private | N312BD | Minneapolis, MN (FCM/KFCM) | 10:00 CDT | Fort Wayne, IN (FWA/KFWA) | AC11 (N312BD) | Landed 15:00 EDT Landing time derived from ADS-B/Radar data | 03h37m | ||
2024 17 Sep | Private | N4783W | First seen near Wichita Falls, United States | Wichita Falls, TX (KIP/KCWC) | AC11 (N4783W) | Landed 10:07 CDT Landing time derived from ADS-B/Radar data | ||||
2024 17 Sep | Private | N519CA | Jacksonville, FL (VQQ/KVQQ) | Jacksonville, FL (KHEG) | AC11 (N519CA) | Landed 12:04 EDT Landing time derived from ADS-B/Radar data | 01h18m | |||
2024 17 Sep | Private | N1274J | Melbourne, FL (MLB/KMLB) | Okeechobee, FL (OBE/KOBE) | AC11 (N1274J) | Landed 11:11 EDT Landing time derived from ADS-B/Radar data | 00h38m | |||
2024 17 Sep | CGSAJ | Windsor, ON (YQG/CYQG) | Toronto, ON (YTZ/CYTZ) | AC11 (C-GSAJ) | Landed 10:29 EDT Landing time derived from ADS-B/Radar data | 01h26m | ||||
2024 17 Sep | Private | N527GT | Kerrville, TX (ERV/KERV) | 08:00 CDT | Denton, TX (KDTO) | AC11 (N527GT) | Landed 10:08 CDT Landing time derived from ADS-B/Radar data | 01h49m | ||
2024 17 Sep | Private | N6095X | Georgetown, TX (KGTU) | 08:00 CDT | TUSKEGEE, AL (06A) | AC11 (N6095X) | Landed 12:50 CDT Landing time derived from ADS-B/Radar data | 04h31m | ||
2024 17 Sep | Private | N1458J | First seen near Port Clinton, OH, United States | Fremont, OH (K14G) | AC11 (N1458J) | Landed 09:56 EDT Landing time derived from ADS-B/Radar data | ||||
2024 17 Sep | OEKMG | Kiel (KEL/EDHK) | AC11 (OE-KMG) | Departed |
Flight history for AC11 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.