Flight Activity
Дата | Авиакомпания/оператор | Рейс | Аэродром вылета | Время отправления по расписанию | Аэродром прибытия | STA | Самолет | Статус | Продолжительность | Воспроизвести |
---|---|---|---|---|---|---|---|---|---|---|
2022 May 17 | ![]() | N21HK | White Plains, NY (HPN/KHPN) | 15:15 EDT | Schenectady, NY (SCH/KSCH) | AA5 (N21HK) | Estimated | 01h05m | ||
2022 May 17 | ![]() | N616BY | First seen near Decatur, AL, United States | AA5 (N616BY) | Status N/A | |||||
2022 May 17 | ![]() | N534MP | Hawthorne, CA (HHR/KHHR) | 11:05 PDT | Oceanside, CA (OCN/KOKB) | AA5 (N534MP) | Estimated | 00h31m | ||
2022 May 17 | ![]() | N701TH | Lock Haven, PA (LHV/KLHV) | AA5 (N701TH) | Live | |||||
2022 May 17 | ![]() | N26098 | LA PORTE, TX (T41) | 13:00 CDT | Austin (KEDC) | AA5 (N26098) | Est. Arrival 14:14 CDT | 01h18m | ||
2022 May 17 | ![]() | N4535L | Batavia (KI69) | AA5 (N4535L) | Live | |||||
2022 May 17 | ![]() | N1396R | First seen near Keene, United States | AA5 (N1396R) | Status N/A | |||||
2022 May 17 | ![]() | N9550L | First seen near Colorado Springs, CO, United States | AA5 (N9550L) | Status N/A | |||||
2022 May 17 | ![]() | N9848U | Lumberton, NC (LBT/KLBT) | AA5 (N9848U) | Departed | |||||
2022 May 17 | ![]() | N28865 | First seen near Santa Fe, NM, United States | AA5 (N28865) | Status N/A | |||||
2022 May 17 | ![]() | N895 | First seen near College Station, TX, United States | AA5 (N895) | Status N/A | |||||
2022 May 17 | ![]() | N964TE | New Philadelphia, OH (PHD/KPHD) | AA5 (N964TE) | Departed | |||||
2022 May 17 | ![]() | N4540N | Rhinelander, WI (RHI/KRHI) | AA5 (N4540N) | Live | |||||
2022 May 17 | ![]() | N1190G | Toms River, NJ (MJX/KMJX) | AA5 (N1190G) | Departed | |||||
2022 May 17 | ![]() | N4536V | First seen near ISLAMORADA, FL, United States | AA5 (N4536V) | Status N/A | |||||
2022 May 17 | ![]() | N9918U | Independence (K7S5) | AA5 (N9918U) | Live | |||||
2022 May 17 | ![]() | N4514N | Latrobe, PA (LBE/KLBE) | 13:15 EDT | Latrobe, PA (LBE/KLBE) | AA5 (N4514N) | Est. Arrival 14:27 EDT | 00h39m | ||
2022 May 17 | ![]() | N315Y | First seen near Cedar Key, United States | AA5 (N315Y) | Status N/A | |||||
2022 May 17 | ![]() | N5843L | First seen near Shelbyville, IN, United States | AA5 (N5843L) | Status N/A | |||||
2022 May 17 | ![]() | N28227 | Fayetteville/Springdale/, AR (XNA/KXNA) | AA5 (N28227) | Departed | |||||
2022 May 17 | ![]() | N1197G | Houston, TX (EFD/KEFD) | AA5 (N1197G) | Departed | |||||
2022 May 17 | ![]() | N6097L | First seen near SALUDA, SC, United States | AA5 (N6097L) | Status N/A | |||||
2022 May 17 | ![]() | N3899J | Longview, TX (GGG/KGGG) | Longview, TX (GGG/KGGG) | AA5 (N3899J) | Landed 12:22 CDT Landing time derived from ADS-B/Radar data | 00h18m | |||
2022 May 17 | ![]() | N7182L | First seen near Dallas, GA, United States | AA5 (N7182L) | Status N/A | |||||
2022 May 17 | ![]() | N74434 | Lancaster, PA (LNS/KLNS) | Lancaster, PA (LNS/KLNS) | AA5 (N74434) | Landed 13:31 EDT Landing time derived from ADS-B/Radar data | 00h28m | |||
2022 May 17 | GBCEP | First seen near West Thorney, United Kingdom | AA5 (G-BCEP) | Status N/A | ||||||
2022 May 17 | ![]() | N1561R | Oakland, CA (OAK/KOAK) | AA5 (N1561R) | Departed | |||||
2022 May 17 | ![]() | N118VU | First seen near Midlothian, United States | AA5 (N118VU) | Status N/A | |||||
2022 May 17 | ![]() | N1190G | West Creek (K31E) | AA5 (N1190G) | Departed | |||||
2022 May 17 | ![]() | N74692 | Asheville, NC (AVL/KAVL) | AA5 (N74692) | Departed |
Flight history for AA5 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.