Flight Activity
दिनांक | एयरलाइन/संचालक | उड़ान | प्रस्थान | STD | गंतव्य | STA | विमान | स्टेटस | अवधि | रीप्ले करें |
---|---|---|---|---|---|---|---|---|---|---|
2022 Aug 19 | RO384 | Paris (CDG/LFPG) | 16:20 CEST | Bucharest (OTP/LROP) | 20:10 EEST | A318 (YR-ASC) | Estimated | 03h00m | ||
2022 Aug 19 | AFR64XF | Ibiza (IBZ/LEIB) | Paris (ORY/LFPO) | A318 (F-GUGQ) | Live | |||||
2022 Aug 19 | AF1168 | Paris (CDG/LFPG) | 16:05 CEST | Manchester (MAN/EGCC) | 16:40 BST | A318 (F-GUGK) | Est. Arrival 16:45 BST | 01h34m | ||
2022 Aug 19 | AF7309 | Ibiza (IBZ/LEIB) | 16:00 CEST | Paris (ORY/LFPO) | 18:00 CEST | A318 (F-GUGQ) | Est. Arrival 17:58 CEST | 01h58m | ||
2022 Aug 19 | RO392 | London (LHR/EGLL) | 14:50 BST | Bucharest (OTP/LROP) | 20:10 EEST | A318 (YR-ASB) | Estimated | 03h20m | ||
2022 Aug 19 | AF6225 | Nice (NCE/LFMN) | 15:45 CEST | Paris (ORY/LFPO) | 17:20 CEST | A318 (F-GUGN) | Est. Arrival 17:21 CEST | 01h24m | ||
2022 Aug 19 | AF1510 | Paris (CDG/LFPG) | 15:35 CEST | Hamburg (HAM/EDDH) | 17:10 CEST | A318 (F-GUGM) | Est. Arrival 17:29 CEST | 01h39m | ||
2022 Aug 19 | AF1567 | Firenze (FLR/LIRQ) | 15:20 CEST | Paris (CDG/LFPG) | 17:05 CEST | A318 (F-GUGL) | Est. Arrival 17:04 CEST | 01h41m | ||
2022 Aug 19 | 0E9011 | Antalya (AYT/LTAI) | A318 (RA-73888) | Live | ||||||
2022 Aug 19 | AF6222 | Paris (ORY/LFPO) | 15:00 CEST | Nice (NCE/LFMN) | 16:25 CEST | A318 (F-GUGP) | Landed 16:11 CEST Landing time derived from company/airport information | 01h17m | ||
2022 Aug 19 | AF1796 | Marseille (MRS/LFML) | 15:00 CEST | Santorini Island (JTR/LGSR) | 19:00 EEST | A318 (F-GUGG) | Est. Arrival 18:36 EEST | 02h39m | ||
2022 Aug 19 | AF7522 | Paris (CDG/LFPG) | 14:05 CEST | Toulouse (TLS/LFBO) | 15:25 CEST | A318 (F-GUGI) | Landed 15:42 CEST Time aircraft arrives at gate derived from company/airport information | 01h11m | ||
2022 Aug 19 | AF6129 | Toulouse (TLS/LFBO) | 14:00 CEST | Paris (ORY/LFPO) | 15:20 CEST | A318 (F-GUGO) | Landed 15:08 CEST Time aircraft arrives at gate derived from company/airport information | 01h12m | ||
2022 Aug 19 | AF6218 | Paris (ORY/LFPO) | 13:30 CEST | Nice (NCE/LFMN) | 14:55 CEST | A318 (F-GUGN) | Landed 15:04 CEST Time aircraft arrives at gate derived from company/airport information | 01h24m | ||
2022 Aug 19 | AF7310 | Paris (ORY/LFPO) | 13:00 CEST | Ibiza (IBZ/LEIB) | 15:10 CEST | A318 (F-GUGQ) | Landed 14:38 CEST Time aircraft arrives at gate derived from company/airport information | 01h46m | ||
2022 Aug 19 | AFR18JX | Paris (ORY/LFPO) | Ibiza (IBZ/LEIB) | A318 (F-GUGQ) | Landed 14:34 CEST Landing time derived from ADS-B/Radar data | 01h33m | ||||
2022 Aug 19 | AF1253 | Bergen (BGO/ENBR) | 12:50 CEST | Paris (CDG/LFPG) | 15:10 CEST | A318 (F-GUGR) | Landed 15:05 CEST Time aircraft arrives at gate derived from company/airport information | 02h18m | ||
2022 Aug 19 | AF1566 | Paris (CDG/LFPG) | 12:45 CEST | Firenze (FLR/LIRQ) | 14:30 CEST | A318 (F-GUGL) | Landed 14:36 CEST Time aircraft arrives at gate derived from company/airport information | 01h48m | ||
2022 Aug 19 | RO383 | Bucharest (OTP/LROP) | 13:10 EEST | Paris (CDG/LFPG) | 15:30 CEST | A318 (YR-ASC) | Landed 14:49 CEST Landing time derived from ADS-B/Radar data | 02h28m | ||
2022 Aug 19 | AF6251 | Nice (NCE/LFMN) | 12:10 CEST | Paris (ORY/LFPO) | 13:40 CEST | A318 (F-GUGP) | Landed 13:35 CEST Time aircraft arrives at gate derived from company/airport information | 01h24m | ||
2022 Aug 19 | AF6120 | Paris (ORY/LFPO) | 12:00 CEST | Toulouse (TLS/LFBO) | 13:15 CEST | A318 (F-GUGO) | Landed 13:04 CEST Time aircraft arrives at gate derived from company/airport information | 01h07m | ||
2022 Aug 19 | AF1367 | Firenze (FLR/LIRQ) | 12:00 CEST | Paris (CDG/LFPG) | 13:50 CEST | A318 (F-GUGM) | Landed 13:48 CEST Time aircraft arrives at gate derived from company/airport information | 01h47m | ||
2022 Aug 19 | AF7703 | Nice (NCE/LFMN) | 11:45 CEST | Paris (CDG/LFPG) | 13:20 CEST | A318 (F-GUGI) | Landed 13:26 CEST Time aircraft arrives at gate derived from company/airport information | 01h39m | ||
2022 Aug 19 | AF1669 | Manchester (MAN/EGCC) | 10:30 BST | Paris (CDG/LFPG) | 13:05 CEST | A318 (F-GUGK) | Landed 13:21 CEST Time aircraft arrives at gate derived from company/airport information | 01h33m | ||
2022 Aug 19 | RO391 | Bucharest (OTP/LROP) | 12:20 EEST | London (LHR/EGLL) | 14:05 BST | A318 (YR-ASB) | Landed 13:48 BST Landing time derived from ADS-B/Radar data | 02h49m | ||
2022 Aug 19 | ROT422H | Barcelona (BCN/LEBL) | Bucharest (OTP/LROP) | A318 (YR-ASD) | Landed 15:52 EEST Landing time derived from ADS-B/Radar data | 02h37m | ||||
2022 Aug 19 | AFR28XK | Bari (BRI/LIBD) | Paris (ORY/LFPO) | A318 (F-GUGN) | Landed 12:39 CEST Landing time derived from ADS-B/Radar data | 02h00m | ||||
2022 Aug 19 | AF6009 | Marseille (MRS/LFML) | 10:15 CEST | Paris (ORY/LFPO) | 11:35 CEST | A318 (F-GUGQ) | Landed 11:40 CEST Time aircraft arrives at gate derived from company/airport information | 01h17m | ||
2022 Aug 19 | AF7367 | Bari (BRI/LIBD) | 10:10 CEST | Paris (ORY/LFPO) | 12:25 CEST | A318 (F-GUGN) | Landed 12:44 CEST Time aircraft arrives at gate derived from company/airport information | 02h22m | ||
2022 Aug 19 | AF6250 | Paris (ORY/LFPO) | 10:00 CEST | Nice (NCE/LFMN) | 11:25 CEST | A318 (F-GUGP) | Landed 11:14 CEST Time aircraft arrives at gate derived from company/airport information | 01h19m |
Flight history for A318 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.