Flight Activity
Datum | Fluggesellschaft/Betreiber | Flug | Start | STD | Ziel | STA | Flugzeug | Status | Dauer | Wiedergabe |
---|---|---|---|---|---|---|---|---|---|---|
2022 Aug 9 | SUM9608 | Mineralnye Vody (MRV/URMM) | Zhukovsky (ZIA/UUBW) | A148 (RA-61717) | Landed 05:07 MSK Landing time derived from ADS-B/Radar data | 03h03m | ||||
2022 Aug 8 | RSD747 | First seen near Gorno-Altaysk, Russia | Barnaul (BAX/UNBB) | A148 (RA-61716) | Landed 21:31 GMT+07:00 Landing time derived from ADS-B/Radar data | |||||
2022 Aug 8 | SUM9608 | Mineralnye Vody (MRV/URMM) | Mineralnye Vody (MRV/URMM) | A148 (RA-61717) | Landed 00:50 MSK Landing time derived from ADS-B/Radar data | 08h08m | ||||
2022 Aug 8 | SUM9607 | Zhukovsky (ZIA/UUBW) | Mineralnye Vody (MRV/URMM) | A148 (RA-61717) | Landed 15:04 MSK Landing time derived from ADS-B/Radar data | 03h53m | ||||
2022 Aug 8 | RSD848 | Moscow (VKO/UUWW) | Gorno-Altaysk (RGK/UNBG) | A148 (RA-61716) | Landed 19:20 GMT+07:00 Landing time derived from ADS-B/Radar data | 04h31m | ||||
2022 Aug 6 | RSD380 | First seen near Samara, Russia | Moscow (VKO/UUWW) | A148 (RA-61716) | Landed 13:01 MSK Landing time derived from ADS-B/Radar data | |||||
2022 Aug 6 | RSD380 | Moscow (VKO/UUWW) | Last seen near Samara, Russia | A148 (RA-61716) | Landed | |||||
2022 Aug 5 | RSD344 | First seen near Samara, Russia | Moscow (VKO/UUWW) | A148 (RA-61716) | Landed 18:08 MSK Landing time derived from ADS-B/Radar data | |||||
2022 Aug 5 | RSD344 | Moscow (VKO/UUWW) | Last seen near Samara, Russia | A148 (RA-61716) | Landed | |||||
2022 Aug 3 | SUM9608 | First seen near Kaliningrad, Russia | Zhukovsky (ZIA/UUBW) | A148 (RA-61717) | Landed 00:31 MSK Landing time derived from ADS-B/Radar data | |||||
2022 Aug 3 | SUM9607 | Zhukovsky (ZIA/UUBW) | Last seen near Nida, Lithuania | A148 (RA-61717) | Landed | |||||
2022 Aug 3 | RSD380 | First seen near Samara, Russia | Moscow (VKO/UUWW) | A148 (RA-61716) | Landed 12:42 MSK Landing time derived from ADS-B/Radar data | |||||
2022 Aug 3 | RSD380 | Moscow (VKO/UUWW) | Last seen near Samara, Russia | A148 (RA-61716) | Landed | |||||
2022 Aug 2 | RSD071 | First seen near Ulyanovsk, Russia | Moscow (VKO/UUWW) | A148 (RA-61716) | Landed 17:25 MSK Landing time derived from ADS-B/Radar data | |||||
2022 Aug 2 | RSD071 | Moscow (VKO/UUWW) | Ulyanovsk (ULV/UWLL) | A148 (RA-61716) | Landed 16:20 GMT+04:00 Landing time derived from ADS-B/Radar data | 01h16m |
Flight history for A148 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.